Product Details:
Payment & Shipping Terms:
|
Material: | Ductile Iron GGG40 | Process: | Green Sand Casting Process |
---|---|---|---|
Machining: | CNC Machining | Moulding: | Automatic Molding Production Line |
Packing: | Anti-rust Bag + Crate | Surface: | Shot Blasting |
High Light: | nodular cast iron,spheroidal cast iron |
China Ductile Iron Castings Manufacturer GGG40 Material OEM Cast Iron Parts
Product Description and Process
1. China Ductile Iron Castings Manufacturer GGG40 Material OEM Cast Iron Parts
2. Production process:
green sand castings process,
pre-coated sand castings process,
resin sand castings process
3. Raw Castings weight: from 50 gram to 2000 kilograms
4. Raw Castings dimension tolerance: CT8-CT11 rest with different moulding terms
5. Machining process: CNC machine, machining center, lathe, mill machine, drill machine, etc.
6. Surface treatment process: paint coating, electrophoretic coating, electrogalvanizing coating, black oxide coating, phosphate coating, powder coating, etc.
Product Material and Uses
1. Normally produce with gray iron HT200, HT250, ductile iron 65-45-12, 60-40-18, 80-55-06, 80-60-03, etc.
2. The ductile iron casting products are widely used for Auto-cars, trains, trucks, vehicle components, mining machinery components, agricultural machinery parts, textile machinery parts, construction machinery parts, valves and pump parts, etc.
Ductile Iron Grade Chart
ASTM A536 1993 (USA)
Grade | Tensile Strength σ≥/Mpa |
Yield Strength σ≥/Mpa |
Elongation δ≥(%) |
|
ANSI/ASTM | UNS | |||
60-40-18 | F32800 | 414 | 276 | 18 |
65-45-12 | F33100 | 448 | 310 | 12 |
80-55-06 | F33800 | 552 | 379 | 6.0 |
100-70-03 | F34800 | 689 | 483 | 3.0 |
120-90-02 | F36200 | 827 | 621 | 2.0 |
Special Purpose | ||||
60-42-10 | 415 | 290 | 10 | |
70-50-05 | 485 | 345 | 5.0 | |
80-60-03 | 555 | 415 | 3.0 |
GB/T 1348 1998 (China)
Grade |
Tensile strength σb≥/MPa |
Yield strength σ0.2≥/MPa |
Elongation δ5≥(%) |
Hardness HBS |
QT400-18 QT400-18-LT* |
400 | 250 | 18 | 130~180 |
QT400-15 | 400 | 250 | 15 | 130~180 |
QT450-10 | 450 | 310 | 10 | 160~210 |
QT500-7 | 500 | 320 | 7 | 170~230 |
QT600-3 | 600 | 370 | 3 | 190~270 |
QT700-2 | 700 | 420 | 2 | 225~305 |
QT800-2 | 800 | 480 | 2 | 245~335 |
QT900-2 | 900 | 600 | 2 | 280~360 |
Low temperature V notch impact tested (-20±2℃)
EN 1563 1997 (European Standard)
Grade | Tensile Strength σ≥/Mpa |
Yield Strength σ≥/Mpa |
Elongation δ≥(%) |
|
Symbol | Number | |||
EN GJS 350-22 | EN JS1010 | 350 | 220 | 22 |
EN GJS 350-22-LT* | EN JS1015 | 350 | 220 | 22 |
EN GJS 400-18 | EN JS1020 | 400 | 250 | 18 |
EN GJS 400-18-LT* | EN JS1025 | 400 | 240 | 18 |
EN GJS 400-15 | EN JS1030 | 400 | 250 | 15 |
EN GJS 450-10 | EN JS1040 | 450 | 310 | 10 |
EN GJS 500-7 | EN JS1050 | 500 | 320 | 7 |
EN GJS 600-3 | EN JS1060 | 600 | 370 | 3 |
EN GJS 700-2 | EN JS1070 | 700 | 420 | 2 |
EN GJS 800-2 | EN JS1080 | 800 | 480 | 2 |
EN GJS 900-2 | EN JS1090 | 900 | 600 | 2 |
Low temperature V notch impact tested (-20±2℃)
Common Ductile Iron Grades
While there are many different ductile iron specifications, foundries routinely offer 3 common grades;
Physical and Mechanical Properties | ASTM A536, Grade 60-40-18 | ASTM A536, Grade 65-45-12 | ASTM A536, Grade 80-55-06 |
Tensile Strength, min, psi | 60,000 | 65,000 | 80,000 |
Tensile Strength, min, MPa | 414 | 448 | 552 |
Yield Strength, min, psi | 40,000 | 45,000 | 55,000 |
Yield Strength, min, MPa | 276 | 310 | 379 |
Elongation in 2 in. or 50 mm, min % | 18 | 12 | 6 |
Density lb/in3 | 0.256 | 0.256 | 0.256 |
Density g/cm3 | 7.1 | 7.1 | 7.1 |
Melting Temperature (Degrees F) | 2,100 – 2,190 | 2,100 – 2,190 | 2,100 – 2,190 |
Melting Temperature (Degrees C) | 1,150 - 1,200 | 1,150 - 1,200 | 1,150 - 1,200 |
Compressive Strength Ksi | 429 | 429 | 429 |
Compressive Strength MPa | 2960 | 2960 | 2960 |
UNS | F32800 | F33100 | F33800 |
FAQ:
Q1. What is your terms of packing?
A: Generally, we pack with wooden crate/pallet, and also can pack as requirement.
Q2. What is your terms of delivery & shipment?
A: Generally FOB Qingdao Port, by sea. And also can delivery at customer's designated port or by air.
Q3. How about your delivery time?
A: Generally, it will take 40 to 60 days for one batch order. The special delivery time depends on the order quantity and requirements.
Q4. What is your terms of payment?
A: Negotiate with customer and achieve one agreement.
Q5. Can you produce according to the samples?
A: Yes, we can produce by samples and final have the same inspection standard with customer.
Q6.What's the moulding process?
A: We can make the sand moulds by handwork moulding, whiich is suitable for the complicated structure products;
we can make the sand moulds by molding machine, shell molding process, automatic molding production line.
After studying the drawings we will choose and decide which molding process is suitable for the product.
Contact Person: Mr. James Wang
Tel: +86 13213152686